Watershed Planning and Restoration Program
About the Watershed Program
About | 1978 Plan | EPA Restoration Projects | Maps and Links | Watershed Facts

View of Upper Mill Creek
Program History
Several programs and departments within Salt Lake County Government have spent countless hours promoting water quality and planning since the late 1970’s. Between 1975 and 1978, the Salt Lake County Planning Commission acted as the Area-Wide Water Quality managing entity.
On February 6, 1978, with the completion of the Area-Wide Water Quality Management Plan, Salt Lake County Government was designated the regional water quality planning authority by then Governor Scott M. Matheson. The primary goals outlined in the 1978 Plan were to provide a “continuous planning process directed toward achieving the policy of restoring and maintaining the chemical, physical and biological integrity of the waters of Salt Lake County.”
At this time, the Council of Governments (COG), in conjunction with the Salt Lake County Planning Commission, hired staff to conduct water quality planning and subsequently created the Water Quality and Water Pollution Department. The Water Quality and Water Pollution Department functioned as the primary water quality planning authority until 1985.
In 1985, the Salt Lake County Health Department took over this responsibility. Liability was again shifted in 1992 when water quality planning was placed directly under the Salt Lake County Commission. This situation continued until 1997 when the Public Works Department of Salt Lake County again took on the charge of area-wide water quality planning.
Projects
The following are a few examples of what the Watershed Planning and Restoration Program has accomplished over the past few years.
| TYPE OF ACTIVITY | NAME | DATE |
| Wetland and Stream Restoration | Willow Heights HGM Wetland Assessment | 2003-2004 |
| Wetland and Stream Restoration | Dry Creek Restoration 700 East to 300 East | 2003 |
| Wetland and Stream Restoration | Emigration Creek Restoration Project: Level III | 2001-2002 |
| Wetland and Stream Restoration | Jordan River Restoration 13000 South | 2002 |
| Wetland and Stream Restoration | Jordan River Constructed Wetland Project 7800 South | 2002 |
| Wetland and Stream Restoration | Jordan River Restoration 3900 South | 2002 |
| Wetland and Stream Restoration | Alta Wetland Fen Abandoned Mine Pilot Project | 1996 – 2001 |
| Wetland and Stream Restoration | Brighton Basin Wetland Assessment | 1996 – 1998 |
| Wetland and Stream Restoration | Jordan River Wetlands Acquisition (130 Acres) | 1994 – 1998 |
| Wetland and Stream Restoration | 6400 South to Bullion Street | 1991 – 1998 |
| Wetland and Stream Restoration | Decker Lake Restoration | 1994 – 1995 |
| Wetland and Stream Restoration | Albion Basin Wetland Identification Project | 1992-1994 |
| Wetland and Stream Restoration | Millcreek Restoration Projects | 1992 |
| Wetland and Stream Restoration | Jordan River Wetland Advance Identification | 1984-1986 |
| Water Quality | Jordan River Water Quality Assessment | 2004 |
| Water Quality | Emigration Canyon Water Quality Assessment | 2002 |
| Water Quality | Wasatch Canyons Stormwater Assessment | 1989 – 1992 |
| Water Quality | 303(e) Jordan River Assessment | 1991 |
| Water Quality | National Urban Runoff Project | 1979 - 1981 |
| Stream Assessments | Urban Streams Bank Stability Assessment | 2003 – 2005 |
| Planning | Amendment to the Area-Wide Water Quality Management Plan | 2005 |
| Stakeholder Participation | Jordan River Watershed Council | 1978 – 2001 June 2005 – present |
| Data Collection and Assimilation | GIS Mapping of Urban Creeks | 2003 – 2005 |
